Commit Graph

66 Commits

Author SHA1 Message Date
2cfcfccfaa add supplier entity 2024-12-28 12:00:26 +07:00
fb4d6a321b add goods entity 2024-12-25 21:53:24 +07:00
36f5f2fef1 add summarize 2024-12-19 03:59:48 +07:00
b475d6c738 add bank garansi, bank garansi status, bank garansi type 2024-12-18 05:24:43 +07:00
fe046e8cd7 adding table target, adjust categories 2024-12-18 01:00:01 +07:00
ec73f2593b add entity 2024-12-16 14:38:40 +07:00
4eb6cda520 update entity 2024-12-15 14:16:13 +07:00
a731b6ad5a add categories 2024-12-15 01:19:05 +07:00
5d2835c779 update tbale 2024-12-13 09:48:10 +07:00
14b7d85568 add table log pulls 2024-12-11 15:41:48 +07:00
2127406a74 add new entity 2024-12-02 13:45:11 +07:00
7475fc4c95 update entity 2024-11-30 19:33:26 +07:00
0600996142 update entity branch & product 2024-11-30 15:16:36 +07:00
a9356611d4 add email body 2024-11-30 12:18:33 +07:00
6e2361166a update tsconfig stable to import and run 2024-11-30 11:59:16 +07:00
eb37c4967f initial 2024-11-30 11:32:24 +07:00