Commit Graph

66 Commits

Author SHA1 Message Date
9873400aa6 brilink update 2025-05-07 01:16:32 +07:00
44240e55ac update brilink 2025-05-07 00:41:17 +07:00
7ee8795ccd Brilink Update 2025-05-05 01:35:08 +07:00
91e29e43a2 brilink - update merchant balance 2025-05-05 00:22:21 +07:00
68bd3cf804 update briapi 2025-04-27 01:11:06 +07:00
7c824a7c61 update asset 2025-04-25 16:32:29 +07:00
72e02e8a61 udpdate asset 2025-04-25 14:48:36 +07:00
e7f325dcfd update 2025-04-22 02:55:55 +07:00
7aee0cfa4a update brizzi 2025-04-22 02:53:33 +07:00
dd3c8ed9fe upadate 2025-04-21 02:51:31 +07:00
a9a375ba69 update 2025-04-21 00:45:17 +07:00
e801a2a5a6 upadate 2025-04-20 23:53:49 +07:00
d8aa311a21 update aset 2025-04-16 16:26:27 +07:00
35966def5c udpate asset 2025-04-16 01:44:47 +07:00
08a6b4af86 Update asset 2025-04-16 01:39:13 +07:00
4d8df73ed3 Merge branch 'main' of https://git.shiblysolution.id/BRITL/entity 2025-03-30 03:50:10 +07:00
c64f605f9d Added BPA-related entities and types 2025-03-30 03:49:56 +07:00
5cbf37750e update 2025-03-28 01:13:42 +07:00
3f8d3d09ec update remit topup 2025-03-25 02:06:36 +07:00
4bde43679f update 2025-03-25 01:50:15 +07:00
39cd3fd54e update 2025-03-25 00:46:26 +07:00
ab0f132e22 update 2025-03-16 02:37:57 +07:00
1601e509b9 update remitance 2025-03-16 01:25:18 +07:00
a0826c0512 update credit 2025-03-14 23:59:25 +07:00
e27bd221fe update 2025-02-13 01:42:49 +07:00
21c0ebd190 update 2025-02-12 10:22:20 +07:00
689132c19a upate briva 2025-02-07 01:01:02 +07:00
e02d22bf6c update entity bank_garansi 2025-02-04 02:57:08 +07:00
c6cd286fc2 update 2025-02-02 12:22:40 +07:00
57f7cbe14e update 2025-01-25 16:03:57 +07:00
7d2747f2e7 update new table teller mutation 2025-01-23 11:08:13 +07:00
1945adf41b minor fix bank garansi pending 2025-01-16 02:33:52 +07:00
086f58d565 udpate 2025-01-16 01:49:23 +07:00
92f1044ec1 update 2025-01-15 23:53:24 +07:00
21946124a6 update import rule 2025-01-14 15:13:12 +07:00
2d95a5e0d9 fix finance memo 2025-01-13 11:10:28 +07:00
203b1f0e57 Add Asset Invoice, journal entry, goods handover and payment approval 2025-01-13 10:43:55 +07:00
cb4cb7c5ee import goods receipt 2025-01-10 15:50:39 +07:00
f7bb101be8 change naming convention 2025-01-10 13:35:00 +07:00
e04474ccf3 create realization and realization recap entity 2025-01-10 12:52:45 +07:00
b61cff4013 fix naming convention request submission 2025-01-10 10:48:46 +07:00
7ab5e04eff adding department, request oder, request submission, and submission recap entity 2025-01-09 12:27:50 +07:00
8828a0230e adding fixed_assets and asset_depreciation 2025-01-08 21:46:51 +07:00
c71937849a fix asset class and add employee 2025-01-08 09:51:02 +07:00
e000d1113f add Asset Classification entity 2025-01-06 20:36:49 +07:00
f50051e4f9 adding asset category 2025-01-02 15:30:36 +07:00
75f7366065 update application module parent 2024-12-31 09:31:14 +07:00
7aef9da5f9 update 2024-12-31 05:29:11 +07:00
591c5722cf update 2024-12-29 23:15:35 +07:00
3ed8494aa6 update entity telegram 2024-12-29 17:02:37 +07:00