Commit Graph

20 Commits

Author SHA1 Message Date
a9e105cdf2 update approval transaction 2025-05-02 11:20:25 +07:00
bd5003c669 update 2025-05-01 15:30:44 +07:00
c42960737a update message fail 2025-05-01 15:23:59 +07:00
180dfa2681 update 2025-05-01 15:16:03 +07:00
5af9c68876 update 2025-05-01 09:22:49 +07:00
43869680b1 update 2025-04-30 23:39:48 +07:00
8ac2ccce48 update 2025-04-30 23:38:41 +07:00
9479c78f65 update alert fail to approve 2025-04-30 23:31:37 +07:00
ae23cd5c19 update message failed 2025-04-30 17:48:43 +07:00
99687023a3 alert for approval transaction 2025-04-28 15:24:34 +07:00
908d963829 update 2025-04-24 14:07:33 +07:00
74966c3dbe update pin in approval transaction 2025-04-24 11:41:31 +07:00
a9eb67c0cf update 2025-04-24 11:40:03 +07:00
507867cd26 reload implemantation 2025-04-22 10:07:55 +07:00
507b76a540 update 2025-04-21 16:18:02 +07:00
bbe1433984 update 2025-04-21 16:08:55 +07:00
528837b422 update add message failed in approval dialog 2025-04-17 09:55:04 +07:00
f959a477f1 Update approval transaction 2025-04-11 14:22:20 +07:00
5add494ef3 update 2025-04-09 14:46:48 +07:00
13da7fde9c Update tampilan 2025-04-08 11:53:25 +07:00