Commit Graph

40 Commits

Author SHA1 Message Date
ba786a8d45 update dashboard 2025-06-04 16:52:52 +07:00
0ef5573e8a update 2025-05-23 13:02:08 +07:00
387ba436ea update 2025-05-22 15:49:06 +07:00
fd0a22d6a4 update 2025-05-22 13:07:28 +07:00
8ee87d889c update card dashboard 2025-05-22 13:01:03 +07:00
b11fe62bd6 update filter in showdetailwalletdialog.tsx 2025-05-22 09:25:54 +07:00
831627c371 update button filter 2025-05-21 16:59:04 +07:00
a0fe50164f update 2025-05-21 16:42:37 +07:00
704617cf73 update 2025-05-21 15:20:56 +07:00
b440c14ee9 update 2025-05-21 15:20:03 +07:00
deebba530a update transaction kind 2025-05-21 09:50:21 +07:00
189a545084 update page dashboard conditional for cards bank and transaction detail 2025-05-20 13:53:52 +07:00
1a6bf1bab9 update homepage 2025-05-19 18:38:11 +07:00
f6f16d37b2 add new card in dashboard 2025-05-19 16:29:33 +07:00
0fada02155 update page transaction 2025-05-19 14:00:51 +07:00
2ef9c8a4e4 update dashboard 2025-05-12 22:06:44 +07:00
445f36645a update 2025-05-11 13:53:43 +07:00
3fd11131bc update 2025-05-10 20:01:19 +07:00
93a391dbb7 update 2025-05-10 20:00:26 +07:00
9e7c7fe4de update 2025-05-10 19:47:44 +07:00
e09e86bae3 update card in dashboard 2025-05-10 19:38:12 +07:00
464d97d39e update dashboard view 2025-05-06 11:12:01 +07:00
4b78ac5372 update dashboard 2025-05-02 12:43:52 +07:00
4365a0c842 update 2025-04-29 15:21:42 +07:00
834f79f56d add premium reguler agent avtiv user 2025-04-29 14:11:48 +07:00
daae143823 update add new kind N 2025-04-25 11:34:21 +07:00
ebd21c089a update graph in dashboard 2025-04-24 14:31:27 +07:00
552d1de84c dashboard view done 2025-04-24 11:12:00 +07:00
7db3e72476 update dashboard view 2025-04-23 17:00:02 +07:00
6604720096 remove console on dashboard 2025-04-22 10:26:27 +07:00
81fa2579c3 update styling balance card component 2025-04-21 17:40:40 +07:00
7f87e0ee44 fix grid balance card component 2025-04-21 15:01:15 +07:00
a24312a6de update styling balance card component 2025-04-21 14:37:42 +07:00
bc88364058 update remove fetch roles to optimize performance 2025-04-21 11:38:57 +07:00
86910ca7a9 add card balance on dashboard module
- escrow and master agent only
2025-04-21 11:21:22 +07:00
13da7fde9c Update tampilan 2025-04-08 11:53:25 +07:00
d1b95189dc update 2025-02-21 11:31:16 +07:00
276240fb32 feat: add static chart 2025-02-20 21:53:17 +07:00
7e67f5f828 update 2025-02-01 19:53:11 +07:00
276a289580 revamp template 2025-02-01 16:44:51 +07:00