Commit Graph

  • 8b833e7295 update user logs main Pringgosutono 2025-10-21 03:18:05 +07:00
  • 0b79bd665c update logs Pringgosutono 2025-10-20 15:41:18 +07:00
  • 81efe25ce2 user logs update Pringgosutono 2025-10-20 15:36:39 +07:00
  • fbbcf86509 user logs Pringgosutono 2025-10-16 11:59:06 +07:00
  • 18897186e0 update trip report Pringgosutono 2025-10-08 16:01:55 +07:00
  • 136db1a158 time fix Pringgosutono 2025-10-08 12:15:14 +07:00
  • f4202ce146 api_report_vehicle_trips_list Pringgosutono 2025-09-29 14:36:03 +07:00
  • a2c821d4bd device vehicle Pringgosutono 2025-09-26 15:32:01 +07:00
  • 1331e4a46e tgl filter 1 Pringgosutono 2025-09-25 19:22:42 +07:00
  • 111c3e35a1 tgl filter Pringgosutono 2025-09-25 19:12:36 +07:00
  • 4b5cb88e4a tgl filter Pringgosutono 2025-09-25 19:11:21 +07:00
  • 0284d25af4 dashboard fix Pringgosutono 2025-09-25 16:51:16 +07:00
  • a92d0c632f timefix Pringgosutono 2025-09-24 13:35:28 +07:00
  • 77e5b345b7 limit osrm request Pringgosutono 2025-09-24 13:20:46 +07:00
  • a3f42315e4 disable filter Pringgosutono 2025-09-23 11:18:03 +07:00
  • 65f7cc1ebf query update Pringgosutono 2025-09-22 15:24:26 +07:00
  • e1153c375d time fix 1 Pringgosutono 2025-09-18 14:48:15 +07:00
  • 0fe1cac8bf timefix Pringgosutono 2025-09-18 13:41:30 +07:00
  • 0621b14b77 update bounds Pringgosutono 2025-09-18 08:42:44 +07:00
  • 08776e5a1b update Pringgosutono 2025-09-17 09:41:20 +07:00
  • b3a2467629 dtl trip report Pringgosutono 2025-09-17 07:07:56 +07:00
  • dae0954891 fitBounds Pringgosutono 2025-09-14 23:09:42 +07:00
  • d013eb6dd1 enable default filter Pringgosutono 2025-09-14 23:03:47 +07:00
  • 8445a18416 timeout fix Pringgosutono 2025-09-14 23:01:35 +07:00
  • d1f90af6f6 osrm Pringgosutono 2025-09-11 14:20:51 +07:00
  • f6d11ce5e9 time fix Pringgosutono 2025-09-11 12:49:41 +07:00
  • 993b529331 query fix Pringgosutono 2025-09-11 11:21:05 +07:00
  • 5c687fc24f query fix Pringgosutono 2025-09-11 11:00:34 +07:00
  • bc92ed5234 update & fix Pringgosutono 2025-09-11 10:34:45 +07:00
  • 5d585a6e26 detail trip Pringgosutono 2025-09-11 10:11:42 +07:00
  • 64235d08f5 hidden Pringgosutono 2025-09-10 13:32:32 +07:00
  • 85d29d4142 default tgl Pringgosutono 2025-09-10 10:55:51 +07:00
  • 620486de25 report, timezone Pringgosutono 2025-09-10 10:53:10 +07:00
  • 48fe5e3ef6 fix edit vehicle Pringgosutono 2025-09-10 08:51:52 +07:00
  • e49309f709 label role Pringgosutono 2025-09-09 13:13:47 +07:00
  • 36ec099cd9 vehicle detail Pringgosutono 2025-09-09 13:02:52 +07:00
  • c7e0b57ad6 pool Pringgosutono 2025-09-09 12:37:15 +07:00
  • a101b55279 distribution category Pringgosutono 2025-09-09 12:25:32 +07:00
  • c075457053 sms notif Pringgosutono 2025-09-09 09:10:08 +07:00
  • 0217c1c947 typo Pringgosutono 2025-09-03 23:28:38 +07:00
  • ff5b411178 update report Pringgosutono 2025-09-03 23:03:59 +07:00
  • 14f5246c86 update button Pringgosutono 2025-09-03 19:08:19 +07:00
  • ccd7b19ff5 update dashboard Pringgosutono 2025-09-03 19:06:32 +07:00
  • c492711d83 report abnormalities Pringgosutono 2025-09-03 17:25:43 +07:00
  • 3ad22e0cf5 update trip report Pringgosutono 2025-09-02 09:57:39 +07:00
  • cf6594a5da trip report Pringgosutono 2025-09-02 09:17:56 +07:00
  • 64d7ce4f65 update feature Pringgosutono 2025-08-29 20:43:56 +07:00
  • f906c80835 update meusinfirmary 2025-07-25 04:19:44 +07:00
  • 5cbf7600ae update meusinfirmary 2025-07-25 03:17:44 +07:00
  • 79596192d3 update meusinfirmary 2025-07-24 03:10:14 +07:00
  • f257a1b7f2 update meusinfirmary 2025-07-23 15:43:32 +07:00
  • 1f3bf298f8 update meusinfirmary 2025-07-23 15:42:19 +07:00
  • 3e6ea0b3d4 update meusinfirmary 2025-07-23 04:44:20 +07:00
  • db6fe59062 update meusinfirmary 2025-07-16 20:38:23 +07:00
  • 62e45a8777 update meusinfirmary 2025-07-16 20:24:29 +07:00
  • af271871dd update meusinfirmary 2025-07-16 20:15:30 +07:00
  • bc6a88e1db update meusinfirmary 2025-07-16 19:36:14 +07:00
  • c97dd332f0 update meusinfirmary 2025-07-16 18:04:04 +07:00
  • 847757ce0d update meusinfirmary 2025-07-15 05:13:55 +07:00
  • 7c1535fa7a update meusinfirmary 2025-07-15 04:42:31 +07:00
  • 452f23fed8 update meusinfirmary 2025-07-15 04:28:55 +07:00
  • 86e9c43cfd update meusinfirmary 2025-07-15 03:03:27 +07:00
  • 1ee5cbb1a8 update meusinfirmary 2025-07-12 20:21:01 +07:00
  • 840a321d20 update meusinfirmary 2025-07-04 04:34:30 +07:00
  • b463e9578b update meusinfirmary 2025-07-01 03:30:03 +07:00
  • 51fe0ef7f6 update meusinfirmary 2025-07-01 02:54:10 +07:00
  • 42b0f99c25 UPDATE meusinfirmary 2025-06-26 15:35:39 +07:00
  • 31862924d7 update meusinfirmary 2025-06-26 05:49:31 +07:00
  • 83e19e9a3d update meusinfirmary 2025-06-26 04:40:21 +07:00
  • fa04bc880c update meusinfirmary 2025-06-24 18:14:28 +07:00
  • f41a39417f update meusinfirmary 2025-06-20 14:59:38 +08:00
  • c4c1bb90fe update meusinfirmary 2025-06-20 14:34:11 +08:00
  • e1c9649c3e update meusinfirmary 2025-06-20 13:59:45 +08:00
  • ed42967eef update meusinfirmary 2025-06-20 01:17:16 +09:00
  • a4276d9a6a update meusinfirmary 2025-06-18 16:01:48 +09:00
  • 564a18ce8f update meusinfirmary 2025-06-17 10:05:09 +09:00
  • 7b85e1e376 update meusinfirmary 2025-06-17 09:44:24 +09:00
  • 3486855fff update meusinfirmary 2025-06-17 00:09:48 +09:00
  • 41dbcc5ab5 update meusinfirmary 2025-06-16 22:16:18 +09:00
  • 5b9d40aa23 update meusinfirmary 2025-06-16 21:55:24 +09:00
  • b405d8dbfe UPDATE meusinfirmary 2025-06-16 21:37:55 +09:00
  • a227b8bcfb update meusinfirmary 2025-06-12 02:41:42 +07:00
  • fa943d20b2 update meusinfirmary 2025-06-12 01:17:01 +07:00
  • bd78b881b5 upadate meusinfirmary 2025-06-12 01:13:36 +07:00
  • a38ebbb30f update meusinfirmary 2025-06-02 14:10:05 +07:00
  • 9a60b1b4b9 update meusinfirmary 2025-06-01 21:20:26 +07:00
  • 8f57b5b72a updated meusinfirmary 2025-06-01 21:14:58 +07:00
  • 0e68f6c932 update meusinfirmary 2025-05-30 06:23:18 +07:00
  • 29e98e25ff update meusinfirmary 2025-05-30 06:11:20 +07:00
  • f0448d11f7 update meusinfirmary 2025-05-30 06:08:51 +07:00
  • e7401ef63c update meusinfirmary 2025-05-30 01:52:41 +07:00
  • 3ccb887a31 update meusinfirmary 2025-05-30 01:46:11 +07:00
  • 470e132ff5 update meusinfirmary 2025-05-29 17:52:19 +07:00
  • 6c07cdeb08 Merge branch 'main' of https://gitlab.com/kodkuy/iot/timor-telecom/gps-tracker-sysadmin Your Name 2025-05-29 09:30:25 +00:00
  • 6bd90efd02 update from server Your Name 2025-05-29 09:29:41 +00:00
  • 4c09fc45a7 update meusinfirmary 2025-05-29 15:56:21 +07:00
  • 77bc5f10a6 update meusinfirmary 2025-05-29 13:21:59 +07:00
  • 3b9d94620a update meusinfirmary 2025-05-07 03:29:32 +07:00
  • b9891d2f81 Initial commit meusinfirmary 2025-04-22 14:33:37 +07:00