Commit Graph

712 Commits

Author SHA1 Message Date
7100469ab0 update 2025-05-10 00:44:33 +07:00
15ff97a886 update 2025-05-10 00:37:09 +07:00
ed1c2f9b9e update brilink 2025-05-09 14:43:04 +07:00
48e9bbe17b update brilink 2025-05-08 12:40:42 +07:00
b42530be30 update brilink 2025-05-08 01:40:14 +07:00
d95e8523eb update brilink 2025-05-08 01:25:56 +07:00
62eb2b81b7 brilink update 2025-05-07 16:42:45 +07:00
32c33de529 update 2025-05-07 14:33:07 +07:00
07b4b71f7b update 2025-05-07 14:30:38 +07:00
9873400aa6 brilink update 2025-05-07 01:16:32 +07:00
44240e55ac update brilink 2025-05-07 00:41:17 +07:00
7ee8795ccd Brilink Update 2025-05-05 01:35:08 +07:00
91e29e43a2 brilink - update merchant balance 2025-05-05 00:22:21 +07:00
68bd3cf804 update briapi 2025-04-27 01:11:06 +07:00
1ba7c76958 update asset 2025-04-25 16:51:49 +07:00
7c824a7c61 update asset 2025-04-25 16:32:29 +07:00
9bc8314865 Merge branch 'main' of https://git.shiblysolution.id/BRITL/entity 2025-04-25 14:48:39 +07:00
72e02e8a61 udpdate asset 2025-04-25 14:48:36 +07:00
75e9be7d34 update 2025-04-25 04:11:58 +07:00
e7f325dcfd update 2025-04-22 02:55:55 +07:00
7aee0cfa4a update brizzi 2025-04-22 02:53:33 +07:00
dd3c8ed9fe upadate 2025-04-21 02:51:31 +07:00
a9a375ba69 update 2025-04-21 00:45:17 +07:00
e801a2a5a6 upadate 2025-04-20 23:53:49 +07:00
2cd83817af update 2025-04-17 03:08:40 +07:00
d8aa311a21 update aset 2025-04-16 16:26:27 +07:00
35966def5c udpate asset 2025-04-16 01:44:47 +07:00
08a6b4af86 Update asset 2025-04-16 01:39:13 +07:00
4d8df73ed3 Merge branch 'main' of https://git.shiblysolution.id/BRITL/entity 2025-03-30 03:50:10 +07:00
c64f605f9d Added BPA-related entities and types 2025-03-30 03:49:56 +07:00
ca51fe39a0 update 2025-03-28 03:16:35 +07:00
5cbf37750e update 2025-03-28 01:13:42 +07:00
79df2dff0e update 2025-03-28 00:42:43 +07:00
743500251a Merge branch 'main' of https://git.shiblysolution.id/BRITL/entity 2025-03-25 10:03:28 +09:00
e24060a5a2 update asset 2025-03-25 10:03:09 +09:00
5ac199e7b1 update 2025-03-25 03:25:00 +07:00
7eaf9885e2 update 2025-03-25 03:16:16 +07:00
61c6d8ec6d update 2025-03-25 03:03:30 +07:00
3f8d3d09ec update remit topup 2025-03-25 02:06:36 +07:00
2d6deb420e update 2025-03-25 02:05:25 +07:00
4bde43679f update 2025-03-25 01:50:15 +07:00
b1d4999896 update 2025-03-25 01:35:08 +07:00
39cd3fd54e update 2025-03-25 00:46:26 +07:00
05c806e471 Update AssetRequestOrder entity: remove default value from nota_dinas column 2025-03-21 02:49:35 +07:00
fc7d939b07 update 2025-03-21 02:48:34 +07:00
7756d6f0f8 update 2025-03-21 02:23:59 +07:00
a99f3c58c7 Added rate_idr column to AssetRequestOrder and AssetRequestOrderGood entities 2025-03-19 18:12:48 +07:00
fbf36bbc82 update asset 2025-03-19 17:37:15 +07:00
0f2095bfdc update 2025-03-18 22:05:25 +07:00
ab0f132e22 update 2025-03-16 02:37:57 +07:00