Commit Graph

16 Commits

Author SHA1 Message Date
1a1f497345 update laba rugi 2025-02-06 02:00:39 +07:00
f64a4fd05e update 2025-02-05 03:32:45 +07:00
405e1c935d update 2025-02-05 03:32:26 +07:00
7d2747f2e7 update new table teller mutation 2025-01-23 11:08:13 +07:00
086f58d565 udpate 2025-01-16 01:49:23 +07:00
da469f0731 update add reverse map log activity type 2025-01-14 15:09:31 +07:00
7aef9da5f9 update 2024-12-31 05:29:11 +07:00
3ed8494aa6 update entity telegram 2024-12-29 17:02:37 +07:00
36f5f2fef1 add summarize 2024-12-19 03:59:48 +07:00
a731b6ad5a add categories 2024-12-15 01:19:05 +07:00
35d467efcd add status on going pull data 2024-12-11 17:52:01 +07:00
14b7d85568 add table log pulls 2024-12-11 15:41:48 +07:00
c98868defa update action 2024-12-05 15:31:08 +09:00
3d929aa0cb update activity type 2024-12-05 15:29:24 +09:00
a9356611d4 add email body 2024-11-30 12:18:33 +07:00
eb37c4967f initial 2024-11-30 11:32:24 +07:00